
DHT11 Temperature & Humidity Sensor Module
The DHT11 Temperature & Humidity Sensor Module is a low-cost digital environmental sensor for Arduino, Raspberry Pi, ESP8266, ESP32 and DIY electronics projects. Built around the calibrated DHT11 sensor, it measures ambient temperature and relative humidity using an NTC thermistor, resistive humidity element and internal 8-bit microcontroller. With a simple single-wire digital output and breadboard-friendly module format, it is ideal for weather stations, room monitoring, IoT dashboards, automation experiments and educational kits.
Inclusive of all taxes
- Secure payments via Razorpay
- 7-day returns on defective items
- GST invoice on every order
Free delivery on orders above ₹2,000
Delivers in 4-7 business days
Check delivery at your pincode
₹93.00
Inclusive of all taxes
About DHT11 Temperature & Humidity Sensor Module
Technical Specifications
| Mounting | Breakout PCB with through-hole header pins |
|---|---|
| Interface | Single-wire serial digital data interface |
| Pin count | 3-pin module: VCC, DATA/SIGNAL, GND |
| Main sensor | DHT11 |
| Sensor type | Digital temperature and relative humidity sensor module |
| Output signal | Calibrated digital signal |
| Sampling rate | Up to 1 reading per second recommended |
| Humidity accuracy | ±5% RH typical |
| Operating voltage | 3.3V to 5.5V DC |
| Recommended supply | 5V DC for Arduino-style boards; 3.3V operation supported by many controllers |
| Humidity resolution | 1% RH |
| Temperature accuracy | ±2°C typical |
| Temperature resolution | 1°C |
| Controller inside sensor | Built-in 8-bit microcontroller |
| Humidity sensing element | Resistive-type humidity measurement component |
| Compatible logic families | Suitable for 3.3V and 5V microcontroller GPIO when wired correctly |
| Typical module dimensions | Approx. 28 mm x 12 mm x 8 mm; varies slightly by PCB version |
| Humidity measurement range | 20% to 90% RH, non-condensing |
| Temperature sensing element | NTC temperature measurement component |
| Temperature measurement range | 0°C to 50°C |
Component Datasheet
Download the official datasheet for DHT11 Temperature & Humidity Sensor Module
Download Datasheet (PDF)
